| Strategy | Global Macro | ||||
| Fund | Quest Macro FIC FIM | Quest Macro 30 FIC FIM | Quest Absoluto FIC FIM | Quest Institucional FIM | |
| Status | Open (1) | Open (1) | Open | Open | Open |
| Target Investors | Investors in general | Investors in general | Investors in general | Investors in general | Brazilian Pension Funds |
| Redemption | Daily | Daily | Daily | Daily | Daily |
| Return Target | CDI + 4.5% p.a. | CDI + 9.0% p.a. | CDI + 7.5% p.a. | CDI + 14.5% p.a. | CDI + 7.0% p.a. |
| Volatility Target | 3.0% p.a. | 6.0% p.a. | 5.0% p.a. | 9.0% p.a. | 5.0% p.a. |
| Administration Free | 1.5% p.a. | 2.0% p.a. | 2.0% p.a. | 2.0% p.a. | 1.0% p.a. |
| Performance Free | 20% over exceeding 100% of CDI with High Water Mark | 20% over exceeding 100% of CDI with High Water Mark | 20% over exceeding 100% of CDI with High Water Mark | 20% over exceeding 100% of CDI with High Water Mark | 20% over exceeding 100% of CDI with High Water Mark |
| Initial Investment | R$ 25.000 | R$ 100.000 | R$ 100.000 | R$ 100.000 | R$ 250.000 |
| Aditional Investment |
R$ 5.000 | R$ 10.000 | R$ 10.000 | R$ 10.000 | R$ 50.000 |
| Minimum Remaining Investment | R$ 25.000 | R$ 100.000 | R$ 100.000 | R$ 100.000 | R$ 250.000 |
| Redemption Fee | No | 5% when out of Notice Period | 5% when out of Notice Period | 7% when out of Notice Period | No |
| Notice Period | 1 working day | 30 days | 30 days | 45 days | 4 working days |
| Administrator | Mellon Serviços Financeiros DTVM S.A. | ||||
| Manager | Quest Investimentos LTDA | ||||
| Custodian | Banco Bradesco S.A. | ||||
| Auditor | KPMG S.A. | ||||
| Strategy | Equities | Long Short | |
| Fund |
Quest Shares FIC FIA | Quest Long Short 30 FIM | Quest Equity Hedge FIC FIM |
| Status | Open | Open | Open |
| Target Investors | Qualified Investors | Investors in general | Investors in general |
| Redemption | Daily | Daily | Daily |
| Return Target | - | CDI + 7,0% p.a. | CDI + 13,0% p.a. |
| Volatility Target | - | 5.0% p.a. | 3.0% p.a. |
| Administration Free | 2.0% p.a. | 2,0% a.a. | 1.5% p.a. |
| Performance Free | 20% over exceeding IGP- M + 6% p.a. with High Water Mark |
20% over exceeding 100% of CDI with High Water Mark |
20% over exceeding 100% of CDI with High Water Mark |
| Initial Investment | R$ 50,000 | R$ 50,000 | R$ 50,000 |
| Additional Investment | R$ 5,000 | R$ 5,000 | R$ 5,000 |
| Minimum Remaining Investment | R$ 50,000 | R$ 50,000 | R$ 50,000 |
| Redemption Fee | No | 5% when out of Notice Period | 5% when out of Notice Period |
| Notice Period | 4 working days | 30 days | 60 days |
| Administrator | Mellon Serviços Financeiros DTVM S.A. | ||
| Manager | Quest Investimentos LTDA | ||
| Custodian | Banco Bradesco S.A. | ||
| Auditor | KPMG S.A. | ||